SCBH Energy Efficiency Series Amorphous Alloy Distribution Transformer
SCBH Energy Efficiency Series Amorphous Alloy Distribution Transformer
真人赌场体验 www.ruikanwuliu.com Amorphous alloys are formed from molten iron, boron, silicon, nickel, cobalt and carbon by rapid solidification process. Its magnetization power is small, so no-load loss and no-load current can be greatly reduced. Low-voltage coils adopt foil structure to enhance the short-circuit resistance of product, and high voltage coil is cast with epoxy resin insulation material to form a rigid body structure.
SCBH-□/10-NX1 Series Amorphous Alloy Dry Type Transformer Technical Parameters | |||||||||||
Rated Capacity/KVA | Rated Voltage | Vector Group | No-load loss(W) | No-load current % | Load loss(75℃) W | Short-circuit impedance % | Total weight | Track gauge(mm) Horizontal*Vertical(A*B) |
External dimension Length*Width*Height mm |
||
High Voltage KV | High Voltage Tap Range | Low Voltage KV | |||||||||
30 | 10 10.5 11 |
±5% or ±2 x2.5% |
0.4 | Dyn11 or Yyn0 |
70 | 1.6 | 675 | 4.0 | 480 | 550*660 | 1040*800*820 |
50 | 90 | 1.4 | 950 | 610 | 550*660 | 1150*800*870 | |||||
80 | 120 | 1.3 | 1310 | 760 | 550*660 | 1240*850*910 | |||||
100 | 130 | 1.2 | 1490 | 850 | 550*660 | 1290*850*920 | |||||
125 | 150 | 1.1 | 1760 | 950 | 550*660 | 1330*850*920 | |||||
160 | 170 | 1.1 | 2025 | 1150 | 550*660 | 1380*850*950 | |||||
200 | 200 | 1.0 | 2405 | 1550 | 550*660 | 1340*950*910 | |||||
250 | 230 | 1.0 | 2620 | 1880 | 660*660 | 1510*950*950 | |||||
315 | 280 | 0.9 | 3295 | 2100 | 660*660 | 1590*950*980 | |||||
400 | 310 | 0.8 | 3790 | 2450 | 820*820 | 1550*1050*980 | |||||
500 | 360 | 0.8 | 4635 | 3130 | 820*820 | 1610*1050*1060 | |||||
630 | 410 | 0.7 | 5660 | 6.0 | 3300 | 820*820 | 1760*1050*1060 | ||||
800 | 480 | 0.7 | 6610 | 3500 | 820*820 | 1910*1050*1110 | |||||
1000 | 550 | 0.6 | 7725 | 4400 | 1070*820 | 2060*1250*1240 | |||||
1250 | 650 | 0.6 | 9205 | 4900 | 1070*820 | 2160*1250*1350 | |||||
1600 | 760 | 0.6 | 11145 | 5900 | 1475*1070 | 2240*1250*1430 | |||||
2000 | 1000 | 0.5 | 13725 | 7300 | 1475*1070 | 2350*1350*1610 | |||||
2500 | 1200 | 0.5 | 16310 | 9100 | 1475*1070 | 2570*1350*1790 | |||||
SCBH-□/10-NX2 Series Amorphous Alloy Dry Type Transformer Technical Parameters | |||||||||||
Rated Capacity/KVA | Rated Voltage | Vector Group | No-load loss(W) | No-load current % | Load loss(75℃) W | Short-circuit impedance % | Total weight | Track gauge(mm) Horizontal*Vertical(A*B) |
External dimension Length*Width*Height mm |
||
High Voltage KV | High Voltage Tap Range | Low Voltage KV | |||||||||
30 | 10 10.5 11 |
±5% or ±2 x2.5% |
0.4 | Dyn11 or Yyn0 |
70 | 1.6 | 710 | 4.0 | 480 | 550*660 | 1040*800*820 |
50 | 90 | 1.4 | 1000 | 600 | 550*660 | 1150*800*870 | |||||
80 | 120 | 1.3 | 1380 | 740 | 550*660 | 1240*850*910 | |||||
100 | 130 | 1.2 | 1570 | 820 | 550*660 | 1290*850*920 | |||||
125 | 150 | 1.1 | 1850 | 920 | 550*660 | 1330*850*920 | |||||
160 | 170 | 1.1 | 2130 | 1120 | 550*660 | 1380*850*950 | |||||
200 | 200 | 1.0 | 2530 | 1510 | 550*660 | 1340*950*910 | |||||
250 | 230 | 1.0 | 2760 | 1840 | 660*660 | 1510*950*950 | |||||
315 | 280 | 0.9 | 3470 | 2070 | 660*660 | 1590*950*980 | |||||
400 | 310 | 0.8 | 3990 | 2410 | 820*820 | 1550*1050*980 | |||||
500 | 360 | 0.8 | 4880 | 3100 | 820*820 | 1610*1050*1060 | |||||
630 | 410 | 0.7 | 5960 | 6.0 | 3280 | 820*820 | 1760*1050*1060 | ||||
800 | 480 | 0.7 | 6960 | 3450 | 820*820 | 1910*1050*1110 | |||||
1000 | 550 | 0.6 | 8130 | 4330 | 1070*820 | 2060*1250*1240 | |||||
1250 | 650 | 0.6 | 9690 | 4850 | 1070*820 | 2160*1250*1350 | |||||
1600 | 760 | 0.6 | 11730 | 5810 | 1475*1070 | 2240*1250*1430 | |||||
2000 | 1000 | 0.5 | 14450 | 7200 | 1475*1070 | 2350*1350*1610 | |||||
2500 | 1200 | 0.5 | 17710 | 8950 | 1475*1070 | 2570*1350*1790 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.